All Games Live Finished Upcoming

No Match Available!

Standings

# Team MP W D L G Pts Form
1 Kalamazoo FC 14 9 4 1 29:14 31 W D W W D
2 Flint City Bucks 14 9 2 3 35:10 29 W W W W L
3 Kings Hammer 14 8 4 2 25:17 28 D W W W L
4 Grand Rapids 14 7 5 2 35:17 26 W W W W W
5 South Bend Lions 14 5 4 5 27:17 19 D W W L L
6 Oakland County 14 5 3 6 28:32 18 L L L W D
7 Toledo Villa 14 3 4 7 22:40 13 L L L L L
8 Fort Wayne 14 1 5 8 14:32 8 L L L D L
9 Dayton Dutch Lions 14 0 1 13 14:50 1 L L L L D
# Team MP W D L G Pts Form
1 Des Moines Menace 12 11 0 1 32:7 33 W W L W W
2 Chicago FC United 12 9 2 1 31:9 29 W L W W W
3 St. Louis SG 12 6 2 4 24:20 20 L W W L W
4 Kaw Valley 12 4 0 8 18:31 12 L L L W W
5 Green Bay Voyageurs 11 2 2 7 10:23 8 W W L L D
6 Wichita 11 0 0 11 5:30 0 L L L L L
7 Peoria 0 0 0 0 0:0 0
# Team MP W D L G Pts Form
1 West Chester United II 14 11 2 1 29:6 35 W W W W D
2 Ocean City Nor'easters 14 9 3 2 40:12 30 W L W W W
3 Evergreen 14 8 2 4 27:21 26 W L W W W
4 Lone Star II 14 5 0 9 22:28 15 L L L L W
5 Reading United 14 4 3 7 18:27 15 W L W D L
6 Lehigh Valley United 14 3 1 10 18:39 10 L W L L L
7 Real Central New Jersey 14 2 3 9 10:31 9 L L L L D
# Team MP W D L G Pts Form
1 Mississippi Brilla 13 8 3 2 26:11 27 L D W W W
2 Corpus Christi 13 7 2 4 20:15 23 W D L L L
3 Texas United 14 6 3 5 20:19 21 W D D W L
4 AHFC Royals 14 5 5 4 25:24 20 W D W L W
5 Little Rock Rangers 14 6 1 7 17:17 19 L D W L W
6 Houston FC 14 5 1 8 16:27 16 W L L L L
7 Round Rock 14 4 3 7 15:21 15 L W D L W
8 Brazos Valley 14 3 4 7 22:27 13 L D W L L
# Team MP W D L G Pts Form
1 Western Mass Pioneers 14 10 2 2 34:12 32 L W W W D
2 Boston Bolts 14 10 0 4 29:16 30 W W L L W
3 Seacoast United Phantoms 14 9 2 3 33:19 29 W W W W L
4 Black Rock 14 4 3 7 18:28 15 L L L D W
5 Málaga City 14 1 5 8 7:24 8 L D D D D
6 AC Connecticut 14 1 2 11 13:35 5 L D L D L
# Team MP W D L G Pts Form
1 Portland Timbers III 12 10 1 1 30:11 31 W W W W W
2 PDX 12 7 1 4 33:24 22 L L W W L
3 OVF Alliance 12 3 2 7 16:26 11 W D L L D
4 Lane United 12 1 2 9 18:36 5 L D L L D
# Team MP W D L G Pts Form
1 North Carolina Fusion 14 11 1 2 48:13 34 W W D W L
2 Lionsbridge 14 9 2 3 38:16 29 W W L D W
3 West Virginia Alliance 14 9 2 3 31:20 29 W L W D W
4 Tri-Cities 14 7 3 4 28:16 24 W L W D W
5 Wake 14 4 3 7 21:33 15 L L W W L
6 North Carolina II 14 3 1 10 15:38 10 W L W L L
7 Tobacco Road 14 3 1 10 12:44 10 L L W L L
8 Virginia Beach United 14 2 3 9 12:25 9 L L L L L
# Team MP W D L G Pts Form
1 The Villages 10 8 1 1 19:5 25 W W W L W
2 Tampa Bay United 10 5 3 2 19:12 18 L W W W D
3 Florida Elite 10 5 1 4 14:11 16 L L D W L
4 Weston 10 2 3 5 8:16 9 L W L D L
5 FC Miami City 10 2 2 6 16:23 8 W L W L L
6 FC Florida II 10 2 2 6 8:17 8 W L L L D
# Team MP W D L G Pts Form
1 Golden State Force 0 0 0 0 0:0 0
2 Project 51O 0 0 0 0 0:0 0
3 SF Glens 0 0 0 0 0:0 0
4 San Francisco City 0 0 0 0 0:0 0
5 Santa Cruz Breakers 0 0 0 0 0:0 0
6 Seahorses 0 0 0 0 0:0 0
7 Ventura County Fusion 0 0 0 0 0:0 0
# Team MP W D L G Pts Form
1 Park City Red Wolves 10 5 2 3 24:20 17 D W W W W
2 Colorado Rush 10 4 2 4 18:17 14 W D W L L
3 Ogden City 10 3 2 5 18:23 11 D L L D L
# Team MP W D L G Pts Form
1 SC United Bantams 14 11 2 1 32:15 35 W W W W L
2 Tormenta II 14 10 1 3 33:12 31 W W W W W
3 East Atlanta 14 6 3 5 18:24 21 W W L W D
4 Asheville City 14 6 2 6 16:20 20 W W W L L
5 Peachtree City 14 5 2 7 22:25 17 L W W W L
6 Charlotte Eagles 14 5 2 7 21:25 17 L L L W W
7 Charlotte Independence 2 14 4 4 6 20:22 16 L L L L W
8 Dalton Red Wolves 14 4 1 9 14:24 13 L D L L L
9 Southern Soccer Academy 14 3 1 10 13:22 10 D L L W L
# Team MP W D L G Pts Form
1 Long Island Rough Riders 14 9 4 1 21:7 31 W D D W L
2 Cedar Stars Rush 14 8 3 3 28:15 27 W W D L L
3 New York RB III 14 7 4 3 23:10 25 W D D W W
4 Manhattan 14 7 3 4 28:15 24 W L D L L
5 FC Motown 14 6 2 6 18:15 20 L D L W W
6 New Jersey Copa 14 5 3 6 15:18 18 L W D W D
7 FA Euro New York 14 4 5 5 19:21 17 L D D D L
8 Morris Elite 14 3 2 9 8:28 11 L L D W D
9 Westchester Flames 14 0 2 12 13:44 2 L D L L L